NationsTreeRanking · latest available · data as of 26 October 2026 · printed 27 Oct 2026
High-tech exports (% of manufactured exports)
Share of manufactured exports with high research intensity, such as aerospace, computers, pharmaceuticals and electronics. Higher is better.
Source: World Bank · World Development Indicators · TX.VAL.TECH.MF.ZS
Top 5 over time
Dashed line: world median| # | Country | Region | High-tech exports% of manufactured exports | Year |
|---|---|---|---|---|
| 1 | Latin America & Caribbean | 85.5% of manufactured exports | 2024 | |
| 2 | East Asia & Pacific | 76.7% of manufactured exports | 2024 | |
| 3 | East Asia & Pacific | 75.6% of manufactured exports | 2024 | |
| 4 | East Asia & Pacific | 60.4% of manufactured exports | 2024 | |
| 5 | East Asia & Pacific | 59.4% of manufactured exports | 2024 | |
| 6 | East Asia & Pacific | 58.6% of manufactured exports | 2024 | |
| 7 | Europe & Central Asia | 54.0% of manufactured exports | 2024 | |
| 8 | Europe & Central Asia | 53.5% of manufactured exports | 2024 | |
| 9 | Middle East, North Africa, Afghanistan & Pakistan | 45.2% of manufactured exports | 2024 | |
| 10 | East Asia & Pacific | 44.3% of manufactured exports | 2023 | |
| 11 | Europe & Central Asia | 42.2% of manufactured exports | 2024 | |
| 12 | Middle East, North Africa, Afghanistan & Pakistan | 37.2% of manufactured exports | 2024 | |
| 13 | East Asia & Pacific | 36.3% of manufactured exports | 2024 | |
| 14 | Sub-Saharan Africa | 30.5% of manufactured exports | 2024 | |
| 15 | Europe & Central Asia | 29.6% of manufactured exports | 2024 | |
| 16 | Sub-Saharan Africa | 29.3% of manufactured exports | 2023 | |
| 17 | Europe & Central Asia | 29.2% of manufactured exports | 2024 | |
| 18 | East Asia & Pacific | 28.5% of manufactured exports | 2023 | |
| 19 | East Asia & Pacific | 28.3% of manufactured exports | 2024 | |
| 20 | East Asia & Pacific | 26.3% of manufactured exports | 2024 | |
| 21 | Europe & Central Asia | 25.4% of manufactured exports | 2024 | |
| 22 | East Asia & Pacific | 25.2% of manufactured exports | 2024 | |
| 23 | North America | 24.3% of manufactured exports | 2024 | |
| 24 | Europe & Central Asia | 23.6% of manufactured exports | 2024 | |
| 25 | Europe & Central Asia | 23.5% of manufactured exports | 2024 | |
| 26 | Europe & Central Asia | 23.1% of manufactured exports | 2024 | |
| 27 | Latin America & Caribbean | 22.9% of manufactured exports | 2024 | |
| 28 | Europe & Central Asia | 22.6% of manufactured exports | 2024 | |
| 29 | East Asia & Pacific | 22.5% of manufactured exports | 2023 | |
| 30 | Europe & Central Asia | 22.4% of manufactured exports | 2024 | |
| 31 | Europe & Central Asia | 21.4% of manufactured exports | 2023 | |
| 32 | Latin America & Caribbean | 19.9% of manufactured exports | 2024 | |
| 33 | Europe & Central Asia | 19.8% of manufactured exports | 2024 | |
| 34 | Latin America & Caribbean | 19.3% of manufactured exports | 2024 | |
| 35 | South Asia | 18.6% of manufactured exports | 2024 | |
| 36 | Europe & Central Asia | 18.5% of manufactured exports | 2024 | |
| 37 | Europe & Central Asia | 18.4% of manufactured exports | 2024 | |
| 38 | Europe & Central Asia | 18.0% of manufactured exports | 2024 | |
| 39 | Europe & Central Asia | 17.9% of manufactured exports | 2024 | |
| 40 | Europe & Central Asia | 17.7% of manufactured exports | 2024 | |
| 41 | Europe & Central Asia | 17.6% of manufactured exports | 2024 | |
| 42 | East Asia & Pacific | 17.6% of manufactured exports | 2024 | |
| 43 | Europe & Central Asia | 17.5% of manufactured exports | 2024 | |
| 44 | Europe & Central Asia | 17.3% of manufactured exports | 2024 | |
| 45 | Sub-Saharan Africa | 16.7% of manufactured exports | 2024 | |
| 46 | North America | 16.1% of manufactured exports | 2024 | |
| 47 | Europe & Central Asia | 15.2% of manufactured exports | 2023 | |
| 48 | Europe & Central Asia | 15.0% of manufactured exports | 2024 | |
| 49 | Europe & Central Asia | 14.5% of manufactured exports | 2024 | |
| 50 | North America | 14.3% of manufactured exports | 2024 | |
| 51 | Europe & Central Asia | 13.5% of manufactured exports | 2024 | |
| 52 | Europe & Central Asia | 13.4% of manufactured exports | 2024 | |
| 53 | Europe & Central Asia | 13.4% of manufactured exports | 2024 | |
| 54 | Latin America & Caribbean | 13.3% of manufactured exports | 2024 | |
| 55 | East Asia & Pacific | 13.0% of manufactured exports | 2024 | |
| 56 | Europe & Central Asia | 11.9% of manufactured exports | 2024 | |
| 57 | Europe & Central Asia | 11.7% of manufactured exports | 2024 | |
| 58 | Latin America & Caribbean | 11.1% of manufactured exports | 2024 | |
| 59 | Europe & Central Asia | 10.7% of manufactured exports | 2024 | |
| 60 | Europe & Central Asia | 10.6% of manufactured exports | 2024 | |
| 61 | Latin America & Caribbean | 10.5% of manufactured exports | 2024 | |
| 62 | Latin America & Caribbean | 10.4% of manufactured exports | 2024 | |
| 63 | East Asia & Pacific | 10.2% of manufactured exports | 2023 | |
| 64 | Middle East, North Africa, Afghanistan & Pakistan | 10.2% of manufactured exports | 2024 | |
| 65 | Latin America & Caribbean | 10.0% of manufactured exports | 2024 | |
| 66 | Latin America & Caribbean | 9.8% of manufactured exports | 2024 | |
| 67 | Europe & Central Asia | 9.7% of manufactured exports | 2021 | |
| 68 | Sub-Saharan Africa | 9.4% of manufactured exports | 2024 | |
| 69 | Latin America & Caribbean | 9.3% of manufactured exports | 2020 | |
| 70 | Europe & Central Asia | 9.3% of manufactured exports | 2024 | |
| 71 | Europe & Central Asia | 9.3% of manufactured exports | 2024 | |
| 72 | Latin America & Caribbean | 9.0% of manufactured exports | 2024 | |
| 73 | Middle East, North Africa, Afghanistan & Pakistan | 9.0% of manufactured exports | 2023 | |
| 74 | Latin America & Caribbean | 8.8% of manufactured exports | 2024 | |
| 75 | East Asia & Pacific | 8.7% of manufactured exports | 2024 | |
| 76 | Latin America & Caribbean | 8.6% of manufactured exports | 2024 | |
| 77 | Sub-Saharan Africa | 8.6% of manufactured exports | 2024 | |
| 78 | Europe & Central Asia | 8.3% of manufactured exports | 2024 | |
| 79 | Sub-Saharan Africa | 8.3% of manufactured exports | 2024 | |
| 80 | Latin America & Caribbean | 7.9% of manufactured exports | 2022 | |
| 81 | Middle East, North Africa, Afghanistan & Pakistan | 7.7% of manufactured exports | 2023 | |
| 82 | Latin America & Caribbean | 7.7% of manufactured exports | 2024 | |
| 83 | East Asia & Pacific | 7.4% of manufactured exports | 2023 | |
| 84 | Latin America & Caribbean | 6.9% of manufactured exports | 2023 | |
| 85 | Europe & Central Asia | 6.8% of manufactured exports | 2024 | |
| 86 | Latin America & Caribbean | 6.4% of manufactured exports | 2024 | |
| 87 | Europe & Central Asia | 6.4% of manufactured exports | 2024 | |
| 88 | Europe & Central Asia | 6.4% of manufactured exports | 2024 | |
| 89 | Europe & Central Asia | 6.2% of manufactured exports | 2024 | |
| 90 | Europe & Central Asia | 6.0% of manufactured exports | 2021 | |
| 91 | Sub-Saharan Africa | 5.7% of manufactured exports | 2024 | |
| 92 | Latin America & Caribbean | 5.6% of manufactured exports | 2024 | |
| 93 | Middle East, North Africa, Afghanistan & Pakistan | 5.4% of manufactured exports | 2023 | |
| 94 | Latin America & Caribbean | 5.4% of manufactured exports | 2024 | |
| 95 | Sub-Saharan Africa | 5.4% of manufactured exports | 2023 | |
| 96 | East Asia & Pacific | 5.3% of manufactured exports | 2024 | |
| 97 | Sub-Saharan Africa | 5.3% of manufactured exports | 2024 | |
| 98 | Latin America & Caribbean | 5.2% of manufactured exports | 2024 | |
| 99 | East Asia & Pacific | 5.2% of manufactured exports | 2024 | |
| 100 | Europe & Central Asia | 5.1% of manufactured exports | 2024 | |
| 101 | Europe & Central Asia | 5.1% of manufactured exports | 2024 | |
| 102 | Middle East, North Africa, Afghanistan & Pakistan | 5.0% of manufactured exports | 2023 | |
| 103 | Latin America & Caribbean | 4.9% of manufactured exports | 2023 | |
| 104 | Sub-Saharan Africa | 4.8% of manufactured exports | 2022 | |
| 105 | Latin America & Caribbean | 3.9% of manufactured exports | 2024 | |
| 106 | Latin America & Caribbean | 3.9% of manufactured exports | 2024 | |
| 107 | Middle East, North Africa, Afghanistan & Pakistan | 3.8% of manufactured exports | 2024 | |
| 108 | Europe & Central Asia | 3.8% of manufactured exports | 2024 | |
| 109 | Sub-Saharan Africa | 3.8% of manufactured exports | 2023 | |
| 110 | Sub-Saharan Africa | 3.6% of manufactured exports | 2024 | |
| 111 | Sub-Saharan Africa | 3.3% of manufactured exports | 2024 | |
| 112 | Middle East, North Africa, Afghanistan & Pakistan | 3.3% of manufactured exports | 2023 | |
| 113 | East Asia & Pacific | 3.2% of manufactured exports | 2024 | |
| 114 | Sub-Saharan Africa | 3.2% of manufactured exports | 2023 | |
| 115 | Sub-Saharan Africa | 3.2% of manufactured exports | 2024 | |
| 116 | Sub-Saharan Africa | 3.1% of manufactured exports | 2023 | |
| 117 | Sub-Saharan Africa | 3.0% of manufactured exports | 2024 | |
| 118 | Sub-Saharan Africa | 3.0% of manufactured exports | 2024 | |
| 119 | Europe & Central Asia | 2.9% of manufactured exports | 2024 | |
| 120 | Europe & Central Asia | 2.9% of manufactured exports | 2024 | |
| 121 | Middle East, North Africa, Afghanistan & Pakistan | 2.9% of manufactured exports | 2024 | |
| 122 | Latin America & Caribbean | 2.9% of manufactured exports | 2023 | |
| 123 | Middle East, North Africa, Afghanistan & Pakistan | 2.8% of manufactured exports | 2024 | |
| 124 | Sub-Saharan Africa | 2.8% of manufactured exports | 2024 | |
| 125 | Sub-Saharan Africa | 2.7% of manufactured exports | 2024 | |
| 126 | Latin America & Caribbean | 2.6% of manufactured exports | 2023 | |
| 127 | Middle East, North Africa, Afghanistan & Pakistan | 2.4% of manufactured exports | 2024 | |
| 128 | East Asia & Pacific | 2.3% of manufactured exports | 2021 | |
| 129 | Sub-Saharan Africa | 2.1% of manufactured exports | 2023 | |
| 130 | Middle East, North Africa, Afghanistan & Pakistan | 2.1% of manufactured exports | 2023 | |
| 131 | East Asia & Pacific | 1.9% of manufactured exports | 2024 | |
| 132 | Sub-Saharan Africa | 1.9% of manufactured exports | 2024 | |
| 133 | Middle East, North Africa, Afghanistan & Pakistan | 1.8% of manufactured exports | 2023 | |
| 134 | Sub-Saharan Africa | 1.8% of manufactured exports | 2023 | |
| 135 | Latin America & Caribbean | 1.8% of manufactured exports | 2024 | |
| 136 | Europe & Central Asia | 1.7% of manufactured exports | 2024 | |
| 137 | Sub-Saharan Africa | 1.6% of manufactured exports | 2024 | |
| 138 | Sub-Saharan Africa | 1.6% of manufactured exports | 2024 | |
| 139 | Sub-Saharan Africa | 1.6% of manufactured exports | 2023 | |
| 140 | South Asia | 1.5% of manufactured exports | 2024 | |
| 141 | Europe & Central Asia | 1.5% of manufactured exports | 2024 | |
| 142 | East Asia & Pacific | 1.5% of manufactured exports | 2023 | |
| 143 | Sub-Saharan Africa | 1.5% of manufactured exports | 2024 | |
| 144 | Sub-Saharan Africa | 1.3% of manufactured exports | 2023 | |
| 145 | Sub-Saharan Africa | 1.2% of manufactured exports | 2024 | |
| 146 | Sub-Saharan Africa | 1.2% of manufactured exports | 2023 | |
| 147 | East Asia & Pacific | 1.1% of manufactured exports | 2024 | |
| 148 | Sub-Saharan Africa | 1.0% of manufactured exports | 2024 | |
| 149 | Middle East, North Africa, Afghanistan & Pakistan | 0.8% of manufactured exports | 2022 | |
| 150 | Sub-Saharan Africa | 0.7% of manufactured exports | 2024 | |
| 151 | Sub-Saharan Africa | 0.6% of manufactured exports | 2023 | |
| 152 | South Asia | 0.6% of manufactured exports | 2022 | |
| 153 | Latin America & Caribbean | 0.6% of manufactured exports | 2024 | |
| 154 | Middle East, North Africa, Afghanistan & Pakistan | 0.5% of manufactured exports | 2024 | |
| 155 | Sub-Saharan Africa | 0.5% of manufactured exports | 2023 | |
| 156 | Middle East, North Africa, Afghanistan & Pakistan | 0.4% of manufactured exports | 2023 | |
| 157 | Sub-Saharan Africa | 0.3% of manufactured exports | 2023 | |
| 158 | Latin America & Caribbean | 0.2% of manufactured exports | 2024 | |
| 159 | Sub-Saharan Africa | 0.2% of manufactured exports | 2023 | |
| 160 | Sub-Saharan Africa | 0.1% of manufactured exports | 2024 | |
| 161 | Sub-Saharan Africa | 0.1% of manufactured exports | 2024 | |
| 162 | Sub-Saharan Africa | 0.1% of manufactured exports | 2024 | |
| 163 | South Asia | 0.0% of manufactured exports | 2023 | |
| 164 | South Asia | 0.0% of manufactured exports | 2024 | |
| 165 | Latin America & Caribbean | 0.0% of manufactured exports | 2024 | |
| 166 | Latin America & Caribbean | 0.0% of manufactured exports | 2024 | |
| 166 | Latin America & Caribbean | 0.0% of manufactured exports | 2024 | |
| 166 | East Asia & Pacific | 0.0% of manufactured exports | 2024 | |
| — | Middle East, North Africa, Afghanistan & Pakistan | 0.0% of manufactured exports | 2019 | |
| — | Middle East, North Africa, Afghanistan & Pakistan | 1.0% of manufactured exports | 2017 | |
| — | South Asia | 0.5% of manufactured exports | 2018 | |
| — | Europe & Central Asia | 0.6% of manufactured exports | 2009 | |
| — | Europe & Central Asia | 1.7% of manufactured exports | 2018 | |
| — | Sub-Saharan Africa | 0.9% of manufactured exports | 2016 | |
| — | Sub-Saharan Africa | 5.8% of manufactured exports | 2015 | |
| — | Middle East, North Africa, Afghanistan & Pakistan | 0.6% of manufactured exports | 2019 | |
| — | East Asia & Pacific | 5.3% of manufactured exports | 2015 | |
| — | East Asia & Pacific | 51.7% of manufactured exports | 2018 | |
| — | Latin America & Caribbean | 34.6% of manufactured exports | 2017 | |
| — | Europe & Central Asia | 4.5% of manufactured exports | 2007 | |
| — | Sub-Saharan Africa | 0.7% of manufactured exports | 2018 | |
| — | East Asia & Pacific | 1.4% of manufactured exports | 2018 | |
| — | Sub-Saharan Africa | 2.2% of manufactured exports | 2018 | |
| — | Middle East, North Africa, Afghanistan & Pakistan | 1.4% of manufactured exports | 2010 | |
| — | Latin America & Caribbean | 2.2% of manufactured exports | 2012 | |
| — | Middle East, North Africa, Afghanistan & Pakistan | 4.8% of manufactured exports | 2015 |
Latest value per country. Ranked: countries with data from the last 5 years of the series; older values are listed below without a rank. 168 ranked.